<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisurban.com &#187; philadelphia</title>
	<atom:link href="http://chrisurban.com/tag/philadelphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisurban.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One Week left for WiFi Philly</title>
		<link>http://chrisurban.com/2008/06/05/programming/one-week-left-for-wifi-philly/</link>
		<comments>http://chrisurban.com/2008/06/05/programming/one-week-left-for-wifi-philly/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:15:24 +0000</pubDate>
		<dc:creator>Chris Urban</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[earthlink]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://chrisurban.com/2008/06/05/programming/one-week-left-for-wifi-philly/</guid>
		<description><![CDATA[Here we are, one week away from EarthLink pulling the plug on the Wireless Philadelphia Wi-Fi network, and we have not seen or heard anything further about it since the original announcement. Will some non-profit org come to the rescue? Will Gov. Rendell broker a deal? Will the city of Philadelphia sue Earthlink to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are, one week away from <a href="http://chrisurban.com/tag/earthlink/" class="st_tag internal_tag" rel="tag" title="Posts tagged with earthlink">EarthLink</a> pulling the plug on the <a href="http://chrisurban.com/tag/wireless/" class="st_tag internal_tag" rel="tag" title="Posts tagged with wireless">Wireless</a> <a href="http://chrisurban.com/tag/philadelphia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with philadelphia">Philadelphia</a> Wi-Fi network, and we have not seen or heard anything further about it since the original announcement. Will some non-profit org come to the rescue? Will Gov. Rendell broker a deal? Will the city of <a href="http://chrisurban.com/tag/philadelphia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with philadelphia">Philadelphia</a> sue Earthlink to keep its equipment in place?<br />
What I find interesting is that Earthlink claims there&#8217;s 5,000 paying customers (I&#8217;m one of them). If we&#8217;re paying $20 a month for wireless access, that&#8217;s $100,000 a month, or $1.2 million a year. What exactly are the costs of maintaining the network, or more specifically, what are the top line items in maintaining the network? Staff, backup equipment, replacement equipment, utility bills? If securing customers is the issue, why not offer a cheaper rate to get more people to sign up?<br />
I&#8217;m waiting to hear if Greg Goldman makes any sort of last-ditch announcement, or will this whole thing quietly fade away without even a whimper? And what about the free-to-the-public areas around Center City, do those get dismantled as well? Isn&#8217;t anyone else aghast at this prospect &#8211; not having free <a href="http://chrisurban.com/tag/wifi/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WiFi">wifi</a> around the Convention Center will be a major hassle for conventioneers, let alone the service it provides to center city tourists and residents.<br />
Let&#8217;s hope we see something come up in the next few days&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisurban.com/2008/06/05/programming/one-week-left-for-wifi-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Mortality Rates, Congestive Heart Failure</title>
		<link>http://chrisurban.com/2008/05/16/healthcare/2006-mortality-rates-congestive-heart-failure/</link>
		<comments>http://chrisurban.com/2008/05/16/healthcare/2006-mortality-rates-congestive-heart-failure/#comments</comments>
		<pubDate>Sat, 17 May 2008 01:34:23 +0000</pubDate>
		<dc:creator>Chris Urban</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://chrisurban.com/2008/05/16/healthcare/2006-mortality-rates-congestive-heart-failure/</guid>
		<description><![CDATA[In our continuing series where we look at the rates of infection and mortality reported by Philadelphia area hospitals, here we filter out the hospitals with the lowest mortality rates for cases reported as Congestive Heart Failure. What is interesting to note is the low actual number of cases, consider the rates are reported as [...]]]></description>
			<content:encoded><![CDATA[<p>In our continuing series where we look at the <a href="http://chrisurban.com/tag/rates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with rates">rates</a> of <a href="http://chrisurban.com/tag/infection/" class="st_tag internal_tag" rel="tag" title="Posts tagged with infection">infection</a> and mortality reported by <a href="http://chrisurban.com/tag/philadelphia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with philadelphia">Philadelphia</a> area <a href="http://chrisurban.com/tag/hospitals/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hospitals">hospitals</a>, here we filter out the <a href="http://chrisurban.com/tag/hospitals/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hospitals">hospitals</a> with the lowest mortality rates for cases reported as <a href="http://chrisurban.com/tag/congestive-heart-failure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with congestive heart failure">Congestive Heart Failure</a>. What is interesting to note is the low actual number of cases, consider the rates are reported as per 1,000 cases.</p>
<h3>Peer Group 1, Mortality Rates for Congestive Heart Failure</h3>
<p><?php include ('hospital_1_chf.php'); ?></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisurban.com/2008/05/16/healthcare/2006-mortality-rates-congestive-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthlink finally bails</title>
		<link>http://chrisurban.com/2008/05/13/programming/earthlink-finally-bails/</link>
		<comments>http://chrisurban.com/2008/05/13/programming/earthlink-finally-bails/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:06:57 +0000</pubDate>
		<dc:creator>Chris Urban</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[earthlink]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://chrisurban.com/2008/05/13/programming/earthlink-finally-bails/</guid>
		<description><![CDATA[Received this nice note from Earthlink this morning: Dear EarthLink Wi-Fi Subscriber, This email contains important information about your EarthLink Wi-Fi service. EarthLink will stop operating its wireless network in Philadelphia. EarthLink is providing our Wi-Fi subscribers with a thirty (30) day transition period through Thursday, June 12, 2008. This means that your EarthLink Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<p>Received this nice note from <a href="http://chrisurban.com/tag/earthlink/" class="st_tag internal_tag" rel="tag" title="Posts tagged with earthlink">Earthlink</a> this morning:</p>
<blockquote><p><em>Dear EarthLink Wi-Fi Subscriber,</p>
<p>This email contains important information about your EarthLink<br />
Wi-Fi service. EarthLink will stop operating its <a href="http://chrisurban.com/tag/wireless/" class="st_tag internal_tag" rel="tag" title="Posts tagged with wireless">wireless</a><br />
network in <a href="http://chrisurban.com/tag/philadelphia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with philadelphia">Philadelphia</a>. EarthLink is providing our Wi-Fi<br />
subscribers with a thirty (30) day transition period through<br />
Thursday, June 12, 2008. This means that your EarthLink Wi-Fi<br />
account will terminate on June 12, 2008.</p>
<p>In addition, your EarthLink dial-up access and email account<br />
that EarthLink provides with the Wi-Fi service will also<br />
terminate unless you transfer your account to another EarthLink<br />
Internet access service.</p>
<p>EarthLink values you as a customer and we apologize for any<br />
inconvenience that this may cause. We would like to assist you<br />
in transitioning to another EarthLink Internet access service.</p>
<p>We are making several special offers on our DSL and dial-up<br />
Internet access services available to our EarthLink Wi-Fi<br />
subscribers in Philadelphia to assist in this transition.<br />
EarthLink will try to contact you by telephone shortly to answer<br />
any questions you may have about your EarthLink Wi-Fi account<br />
and to explain how you can transfer your account to another<br />
EarthLink Internet access service. You may also call us at<br />
1-877-<a href="http://chrisurban.com/tag/wifi/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WiFi">WIFI</a>-HELP (1-877-943-4435) with any questions.</p>
<p>Please Note: To avoid an interruption in your EarthLink<br />
Internet access and termination of your EarthLink email account,<br />
please contact us before June 12, 2008.  If you purchased or are<br />
renting a modem from EarthLink for your EarthLink Wi-Fi service,<br />
our service representative will provide details on how to return<br />
the modem at no cost to you. If you purchased your modem from<br />
EarthLink, we will give you a refund of the price you paid to us<br />
for the modem once we&#8217;ve received your returned modem.</p>
<p>When your EarthLink Wi-Fi account is terminated, we will credit<br />
to your account any remaining time that you paid for. Depending<br />
upon your credit card company or bank, this credit may take up<br />
to 30 days to appear on your statement.</p>
<p>Thank you for being our valued Wi-Fi subscriber. We look<br />
forward to providing you with Internet service for years to come!</p>
<p>Sincerely,</p>
<p>EarthLink Support</em></p></blockquote>
<p>Nice! So much for this great service.  This was such a useful feature of working in and around Philadelphia: the ability to log onto a half-decent WiFi network and gain internet access. I had previously tried the Verizon USB cell-modem with intermittent results an lots of connection dropping, for nearly four times the price of the monthly Earthlink access.</p>
<p>What remains to be seen: what about the &#8216;free&#8217; nodes, like at the Convention Center, Love Park, Reading Terminal Market, etc.? Do those remain, or they going the way of the Market Street trolley as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisurban.com/2008/05/13/programming/earthlink-finally-bails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 Infection Rates Ranking</title>
		<link>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking-2/</link>
		<comments>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking-2/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:23:21 +0000</pubDate>
		<dc:creator>Chris Urban</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking-2/</guid>
		<description><![CDATA[In an objective attempt to qualify which hospitals are &#8216;better&#8217; or &#8216;worse&#8217; in the Philadelphia area, I&#8217;ve been poring over some interesting data provided by the Pennsylvania Healthcare Cost Containment Council (www.phc4.org). From this organization, we can see total cases reported for infections among patients. I grouped hospitals by their peer group, isolated the largest [...]]]></description>
			<content:encoded><![CDATA[<p>In an objective attempt to qualify which <a href="http://chrisurban.com/tag/hospitals/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hospitals">hospitals</a> are &#8216;better&#8217; or &#8216;worse&#8217; in the <a href="http://chrisurban.com/tag/philadelphia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with philadelphia">Philadelphia</a> area, I&#8217;ve been poring over some interesting data provided by the <a href="http://chrisurban.com/tag/pennsylvania/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pennsylvania">Pennsylvania</a> <a href="http://chrisurban.com/tag/healthcare/" class="st_tag internal_tag" rel="tag" title="Posts tagged with healthcare">Healthcare</a> Cost Containment Council (www.phc4.org). From this organization, we can see total cases reported for infections among patients.</p>
<p>I grouped hospitals by their peer group, isolated the largest hospitals &#8211; here are Peer Group 2 hospital rankings, for cases reported of infections per 1,000 patients, in 2006.</p>
<h3>Peer Group 2, Lowest <a href="http://chrisurban.com/tag/infection/" class="st_tag internal_tag" rel="tag" title="Posts tagged with infection">Infection</a> <a href="http://chrisurban.com/tag/rates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with rates">Rates</a></h3>
<p><?php include('hospitals_infection_group2.php'); ?></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Infection Rates Ranking</title>
		<link>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking/</link>
		<comments>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:17:17 +0000</pubDate>
		<dc:creator>Chris Urban</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking/</guid>
		<description><![CDATA[In an objective attempt to qualify which hospitals are &#8216;better&#8217; or &#8216;worse&#8217; in the Philadelphia area, I&#8217;ve been poring over some interesting data provided by the Pennsylvania Healthcare Cost Containment Council (www.phc4.org). From this organization, we can see total cases reported for infections among patients. I grouped hospitals by their peer group, isolated the largest [...]]]></description>
			<content:encoded><![CDATA[<p>In an objective attempt to qualify which <a href="http://chrisurban.com/tag/hospitals/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hospitals">hospitals</a> are &#8216;better&#8217; or &#8216;worse&#8217; in the <a href="http://chrisurban.com/tag/philadelphia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with philadelphia">Philadelphia</a> area, I&#8217;ve been poring over some interesting data provided by the <a href="http://chrisurban.com/tag/pennsylvania/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pennsylvania">Pennsylvania</a> <a href="http://chrisurban.com/tag/healthcare/" class="st_tag internal_tag" rel="tag" title="Posts tagged with healthcare">Healthcare</a> Cost Containment Council (www.phc4.org). From this organization, we can see total cases reported for infections among patients.</p>
<p>I grouped hospitals by their peer group, isolated the largest hospitals &#8211; here are results from peer group 1. These are ranked by their reported <a href="http://chrisurban.com/tag/rates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with rates">rates</a> of <a href="http://chrisurban.com/tag/infection/" class="st_tag internal_tag" rel="tag" title="Posts tagged with infection">infection</a>, per 1,000 patients.</p>
<h3>Peer Group 1, Lowest Infection Rates</h3>
<p><?php include('hospitals_infection_group1.php'); ?></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

