<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisurban.com &#187; ranking</title>
	<atom:link href="http://chrisurban.com/tag/ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisurban.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2006 Infection Rates Ranking</title>
		<link>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking-2/</link>
		<comments>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking-2/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:23:21 +0000</pubDate>
		<dc:creator>Chris Urban</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking-2/</guid>
		<description><![CDATA[In an objective attempt to qualify which hospitals are &#8216;better&#8217; or &#8216;worse&#8217; in the Philadelphia area, I&#8217;ve been poring over some interesting data provided by the Pennsylvania Healthcare Cost Containment Council (www.phc4.org). From this organization, we can see total cases reported for infections among patients. I grouped hospitals by their peer group, isolated the largest [...]]]></description>
			<content:encoded><![CDATA[<p>In an objective attempt to qualify which <a href="http://chrisurban.com/tag/hospitals/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hospitals">hospitals</a> are &#8216;better&#8217; or &#8216;worse&#8217; in the <a href="http://chrisurban.com/tag/philadelphia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with philadelphia">Philadelphia</a> area, I&#8217;ve been poring over some interesting data provided by the <a href="http://chrisurban.com/tag/pennsylvania/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pennsylvania">Pennsylvania</a> Healthcare Cost Containment Council (www.phc4.org). From this organization, we can see total cases reported for infections among patients.</p>
<p>I grouped hospitals by their peer group, isolated the largest hospitals &#8211; here are Peer Group 2 hospital rankings, for cases reported of infections per 1,000 patients, in 2006.</p>
<h3>Peer Group 2, Lowest <a href="http://chrisurban.com/tag/infection/" class="st_tag internal_tag" rel="tag" title="Posts tagged with infection">Infection</a> <a href="http://chrisurban.com/tag/rates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with rates">Rates</a></h3>
<p><?php include('hospitals_infection_group2.php'); ?></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Infection Rates Ranking</title>
		<link>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking/</link>
		<comments>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:17:17 +0000</pubDate>
		<dc:creator>Chris Urban</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking/</guid>
		<description><![CDATA[In an objective attempt to qualify which hospitals are &#8216;better&#8217; or &#8216;worse&#8217; in the Philadelphia area, I&#8217;ve been poring over some interesting data provided by the Pennsylvania Healthcare Cost Containment Council (www.phc4.org). From this organization, we can see total cases reported for infections among patients. I grouped hospitals by their peer group, isolated the largest [...]]]></description>
			<content:encoded><![CDATA[<p>In an objective attempt to qualify which <a href="http://chrisurban.com/tag/hospitals/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hospitals">hospitals</a> are &#8216;better&#8217; or &#8216;worse&#8217; in the <a href="http://chrisurban.com/tag/philadelphia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with philadelphia">Philadelphia</a> area, I&#8217;ve been poring over some interesting data provided by the <a href="http://chrisurban.com/tag/pennsylvania/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pennsylvania">Pennsylvania</a> Healthcare Cost Containment Council (www.phc4.org). From this organization, we can see total cases reported for infections among patients.</p>
<p>I grouped hospitals by their peer group, isolated the largest hospitals &#8211; here are results from peer group 1. These are ranked by their reported <a href="http://chrisurban.com/tag/rates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with rates">rates</a> of <a href="http://chrisurban.com/tag/infection/" class="st_tag internal_tag" rel="tag" title="Posts tagged with infection">infection</a>, per 1,000 patients.</p>
<h3>Peer Group 1, Lowest Infection Rates</h3>
<p><?php include('hospitals_infection_group1.php'); ?></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisurban.com/2008/05/10/healthcare/2006-infection-rates-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

